<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Science Source</title>
	<atom:link href="http://mysciencesource.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysciencesource.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 20 Sep 2011 03:22:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Notes &#8211; Periodic Table</title>
		<link>http://mysciencesource.com/2011/09/19/notes-periodic-table/</link>
		<comments>http://mysciencesource.com/2011/09/19/notes-periodic-table/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 02:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lectures and Powerpoints]]></category>

		<guid isPermaLink="false">http://mysciencesource.com/?p=180</guid>
		<description><![CDATA[These are the notes for periodic table that are missing from your spiral. You can print or take notes by hand. click here for periodic_table]]></description>
			<content:encoded><![CDATA[These are the notes for periodic table that are missing from your spiral. You can print or take notes by hand.

<a href="http://mysciencesource.com/wp-content/uploads/2011/09/periodic_table.ppt">click here for periodic_table</a>]]></content:encoded>
			<wfw:commentRss>http://mysciencesource.com/2011/09/19/notes-periodic-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General: HW #10 due Friday aug. 19</title>
		<link>http://mysciencesource.com/2011/08/18/general-hw-10-due-friday-aug-19/</link>
		<comments>http://mysciencesource.com/2011/08/18/general-hw-10-due-friday-aug-19/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 23:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HOMEWORK]]></category>

		<guid isPermaLink="false">http://mysciencesource.com/?p=173</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mysciencesource.com/2011/08/18/general-hw-10-due-friday-aug-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honors: HW # 9 due fridAy aug 19</title>
		<link>http://mysciencesource.com/2011/08/18/honors-hw-9-due-friday-aug-19/</link>
		<comments>http://mysciencesource.com/2011/08/18/honors-hw-9-due-friday-aug-19/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 23:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HOMEWORK]]></category>

		<guid isPermaLink="false">http://mysciencesource.com/?p=170</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mysciencesource.com/2011/08/18/honors-hw-9-due-friday-aug-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentations due Friday Aug. 19</title>
		<link>http://mysciencesource.com/2011/08/13/presentations-due-friday-aug-19/</link>
		<comments>http://mysciencesource.com/2011/08/13/presentations-due-friday-aug-19/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 02:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HOMEWORK]]></category>

		<guid isPermaLink="false">http://mysciencesource.com/?p=165</guid>
		<description><![CDATA[The presentation must be no more than 5 minutes long. It must cover all the information on the checklist. You may make a presentation at home on the computer or on a video. However, you need to come to class before Friday to make sure that it will play on my computer or DVD/VCR. If [...]]]></description>
			<content:encoded><![CDATA[The presentation must be no more than 5 minutes long. It must cover all the information on the checklist. You may make a presentation at home on the computer or on a video. However, you need to come to class before Friday to make sure that it will play on my computer or DVD/VCR. If you do not come in advance and the video/ppt. will not play then you get a 0 on the assignment.

You may also do a live presentation in front of the class. It may not be longer than 5 min.

All group members must be involved.]]></content:encoded>
			<wfw:commentRss>http://mysciencesource.com/2011/08/13/presentations-due-friday-aug-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exam #1 on Wed/Thr. and spirals due</title>
		<link>http://mysciencesource.com/2011/08/08/exam-1-on-wedthr-and-spirals-due/</link>
		<comments>http://mysciencesource.com/2011/08/08/exam-1-on-wedthr-and-spirals-due/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 04:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HOMEWORK]]></category>

		<guid isPermaLink="false">http://mysciencesource.com/?p=152</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mysciencesource.com/2011/08/08/exam-1-on-wedthr-and-spirals-due/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lectures and Powerpoints</title>
		<link>http://mysciencesource.com/2010/09/01/lectures-and-powerpoints/</link>
		<comments>http://mysciencesource.com/2010/09/01/lectures-and-powerpoints/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lectures and Powerpoints]]></category>

		<guid isPermaLink="false">http://mysciencesource.com/?p=122</guid>
		<description><![CDATA[You made it! Choose the correct blog post to view and or download. Atomic Theory (Powerpoint) Hist_PeriodicTable (Powerpoint) Light and Quantized Energy (Powerpoint) Electron Configuration (Powerpoint) trends]]></description>
			<content:encoded><![CDATA[<a href="http://mysciencesource.com/wp-content/uploads/2010/09/Electron-Configuration.ppt"></a>You made it! Choose the correct blog post to view and or download.

<a href="http://mysciencesource.com/wp-content/uploads/2010/09/Atomic-Theory.ppt">Atomic Theory (Powerpoint)</a>

<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/peI7ew9JIOw&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/peI7ew9JIOw&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object>

<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BFdB2gRLqPw&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/BFdB2gRLqPw&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object>

<a href="http://mysciencesource.com/wp-content/uploads/2010/09/Hist_PeriodicTable.ppt">Hist_PeriodicTable (Powerpoint)</a>

<a href="http://mysciencesource.com/wp-content/uploads/2010/09/Light-and-Quantized-Energy.ppt">Light and Quantized Energy (Powerpoint)</a>

<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/qG8R-TI3vQw&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/qG8R-TI3vQw&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object>

<a href="../wp-content/uploads/2010/09/Electron-Configuration.ppt">Electron Configuration (Powerpoint)</a>

<a href="http://mysciencesource.com/wp-content/uploads/2010/09/trends.ppt">trends</a>]]></content:encoded>
			<wfw:commentRss>http://mysciencesource.com/2010/09/01/lectures-and-powerpoints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

